

SALE ENDS 27 March. Not valid or combinable with Last Minute Fares. Selected Cruises & Categories. Around Australia cruises excluded from this sale.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
16 Jan 2027 | Sydney | Sydney | 14 | New Zealand | Princess | Royal Princess | $2,179 | $156 | VIEW DETAILS |
06 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $2,242 | $160 | VIEW DETAILS |
20 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,251 | $304 | VIEW DETAILS |
31 Jan 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $3,329 | $238 | VIEW DETAILS |
02 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $2,329 | $166 | VIEW DETAILS |
14 Feb 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,398 | $314 | VIEW DETAILS |
16 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $2,330 | $166 | VIEW DETAILS |
23 Dec 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $2,529 | $181 | VIEW DETAILS |
06 Jan 2027 | Brisbane | Brisbane | 14 | Pacific Islands | Princess | Grand Princess | $2,260 | $161 | VIEW DETAILS |
30 Jan 2027 | Sydney | Sydney | 8 | Tasmania | Princess | Royal Princess | $1,320 | $165 | VIEW DETAILS |
08 Mar 2027 | Brisbane | Brisbane | 8 | Queensland | Princess | Grand Princess | $1,434 | $179 | VIEW DETAILS |
21 Jan 2026 | Los Angeles | Sydney | 39 | USA One Way | Princess | Coral Princess | $7,136 | $183 | VIEW DETAILS |
04 Jun 2025 | Sydney | Barcelona | 41 | World Cruise Sector | Princess | Crown Princess | $7,553 | $184 | VIEW DETAILS |
PRINCESS CRUISES SPECIAL SELECT FARES
We have a limited number of cruises, cabins and categories of Princess Select Fares. At the time of uploading, these fares may be lower than the current Princess Sale + You still get Bonus Onboard Spending Money. Prices below are not live and are subject to change.