SYDNEYBRISBANEMELBOURNEAUCKLAND
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | BOOK NOW |
29 Mar 2024 | Sydney | Sydney | 8 | Tasmania | Princess | Royal Princess | $1,418 | $177 | BOOK NOW |
02 Apr 2024 | Sydney | Auckland | 4 | Short Break | Princess | Grand Princess | $599 | $150 | BOOK NOW |
02 Apr 2024 | Sydney | San Francisco | 26 | Pacific Repositioning | Princess | Grand Princess | $2,608 | $100 | BOOK NOW |
02 Apr 2024 | Sydney | Vancouver | 29 | Pacific Repositioning | Princess | Grand Princess | $3,397 | $117 | BOOK NOW |
03 Apr 2024 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $4,640 | $464 | BOOK NOW |
04 Apr 2024 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Brilliance of the Seas | $3,787 | $473 | BOOK NOW |
06 Apr 2024 | Sydney | Vancouver | 25 | Pacific Repositioning | Holland America | Noordam | $3,169 | $127 | BOOK NOW |
09 Apr 2024 | Sydney | Honolulu | 16 | Hawaii Repositioning | Celebrity | Celebrity Solstice | $1,499 | $94 | BOOK NOW |
10 Apr 2024 | Sydney | Auckland | 9 | New Zealand | Princess | Majestic Princess | $1,184 | $132 | BOOK NOW |
10 Apr 2024 | Sydney | Seattle | 33 | Pacific Repositioning | Princess | Majestic Princess | $2,827 | $86 | BOOK NOW |
13 Apr 2024 | Sydney | Honolulu | 18 | Hawaii Repositioning | Royal Caribbean | Ovation of the Seas | $2,982 | $166 | BOOK NOW |
14 Apr 2024 | Sydney | Honolulu | 17 | Hawaii Repositioning | Celebrity | Celebrity Edge | $1,517 | $89 | BOOK NOW |
25 Apr 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $603 | $201 | BOOK NOW |
25 Apr 2024 | Sydney | Sydney | 4 | Phillip Island | P&O Cruises | Pacific Adventure | $921 | $230 | BOOK NOW |
29 Apr 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $684 | $171 | BOOK NOW |
30 Apr 2024 | Sydney | Sydney | 110 | Full World Cruise | Princess | Coral Princess | $27,368 | $249 | BOOK NOW |
06 May 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $644 | $161 | BOOK NOW |
10 May 2024 | Sydney | Sydney | 3 | 80's Cruise | P&O Cruises | Pacific Adventure | $521 | $174 | BOOK NOW |
13 May 2024 | Sydney | Sydney | 10 | Pacific Islands | P&O Cruises | Pacific Adventure | $1,194 | $119 | BOOK NOW |
16 May 2024 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $443 | $148 | BOOK NOW |
19 May 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | $922 | $102 | BOOK NOW |
23 May 2024 | Sydney | Sydney | 3 | Comedy Cruise | P&O Cruises | Pacific Adventure | $417 | $139 | BOOK NOW |
26 May 2024 | Sydney | Sydney | 12 | Fiji & Pacific Islands | P&O Cruises | Pacific Adventure | $1,319 | $110 | BOOK NOW |
28 May 2024 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,061 | $106 | BOOK NOW |
06 Jun 2024 | Sydney | Fremantle | 9 | Southern Australia | P&O Cruises | Pacific Explorer | $1,319 | $147 | BOOK NOW |
06 Jun 2024 | Sydney | Auckland | 32 | Around Australia | P&O Cruises | Pacific Explorer | $4,889 | $153 | BOOK NOW |
06 Jun 2024 | Sydney | Sydney | 28 | Around Australia | P&O Cruises | Pacific Explorer | $8,335 | $298 | BOOK NOW |
07 Jun 2024 | Sydney | Sydney | 3 | Comedy Cruise | P&O Cruises | Pacific Adventure | $482 | $161 | BOOK NOW |
07 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $580 | $145 | BOOK NOW |
10 Jun 2024 | Sydney | Sydney | 10 | Moreton Island | P&O Cruises | Pacific Adventure | $497 | $50 | BOOK NOW |
11 Jun 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | $937 | $104 | BOOK NOW |
14 Jun 2024 | Sydney | Sydney | 3 | Comedy Cruise | P&O Cruises | Pacific Adventure | $402 | $134 | BOOK NOW |
17 Jun 2024 | Sydney | Sydney | 10 | Queensland | P&O Cruises | Pacific Adventure | $949 | $95 | BOOK NOW |
20 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $580 | $145 | BOOK NOW |
24 Jun 2024 | Sydney | Sydney | 10 | Pacific Islands | Carnival | Carnival Splendor | $1,055 | $106 | BOOK NOW |
27 Jun 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $566 | $142 | BOOK NOW |
01 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $507 | $127 | BOOK NOW |
04 Jul 2024 | Sydney | Auckland | 4 | Comedy Cruise | P&O Cruises | Pacific Explorer | $419 | $105 | BOOK NOW |
04 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $615 | $154 | BOOK NOW |
05 Jul 2024 | Sydney | Sydney | 9 | Pacific Islands | P&O Cruises | Pacific Adventure | $1,428 | $159 | BOOK NOW |
08 Jul 2024 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | $1,177 | $131 | BOOK NOW |
14 Jul 2024 | Sydney | Sydney | 9 | Queensland | P&O Cruises | Pacific Adventure | $1,031 | $115 | BOOK NOW |
17 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $665 | $166 | BOOK NOW |
23 Jul 2024 | Sydney | Sydney | 4 | Moreton Island | P&O Cruises | Pacific Adventure | $497 | $124 | BOOK NOW |
27 Jul 2024 | Sydney | Sydney | 3 | Short Break | P&O Cruises | Pacific Adventure | $402 | $134 | BOOK NOW |
30 Jul 2024 | Sydney | Sydney | 10 | Pacific Islands | P&O Cruises | Pacific Adventure | $1,339 | $134 | BOOK NOW |
Date | From | Destination | Nights | | Ship | Guest 1 | disc | Guest 1 | Guest 2 | Guest 3 | Guest 4 | Total Cabin Cost | |
25 Aug 2024 | Sydney | Queensland | 9 | P&O Cruises | Pacific Adventure | $1,726 | | $1,726 | $1,726 | FREE | FREE | $3,452 | BOOK NOW |
03 Sep 2024 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $713 | | $713 | $713 | FREE | FREE | $1,426 | BOOK NOW |
07 Sep 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $615 | | $615 | $615 | FREE | FREE | $1,230 | BOOK NOW |
10 Sep 2024 | Sydney | Pacific Islands | 10 | P&O Cruises | Pacific Adventure | $1,681 | $30 | $1,651 | $1,651 | FREE | FREE | $3,302 | BOOK NOW |
20 Sep 2024 | Sydney | Short Break - 80's | 3 | P&O Cruises | Pacific Adventure | $605 | | $605 | $605 | FREE | FREE | $1,210 | BOOK NOW |
27 Sep 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $545 | | $545 | $545 | FREE | FREE | $1,090 | BOOK NOW |
16 Oct 2024 | Brisbane | New Guinea | 10 | P&O Cruises | Pacific Encounter | $1,458 | $26 | $1,432 | $1,432 | FREE | FREE | $2,864 | BOOK NOW |
18 Oct 2024 | Sydney | Fiji & Pacific Islands | 15 | P&O Cruises | Pacific Adventure | $2,269 | $40 | $2,229 | $2,229 | FREE | FREE | $4,458 | BOOK NOW |
26 Oct 2024 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $440 | $4 | $436 | $436 | FREE | FREE | $872 | BOOK NOW |
30 Oct 2024 | Auckland | Short Break | 5 | P&O Cruises | Pacific Explorer | $465 | | $465 | $465 | FREE | FREE | $930 | BOOK NOW |
02 Nov 2024 | Brisbane | Melbourne Cup | 7 | P&O Cruises | Pacific Encounter | $1,515 | $27 | $1,488 | $1,488 | FREE | FREE | $2,976 | BOOK NOW |
02 Nov 2024 | Sydney | Melbourne Cup | 6 | P&O Cruises | Pacific Adventure | $1,589 | | $1,589 | $1,589 | FREE | FREE | $3,178 | BOOK NOW |
09 Nov 2024 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $414 | $4 | $410 | $410 | FREE | FREE | $820 | BOOK NOW |
11 Nov 2024 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $693 | | $693 | $693 | FREE | FREE | $1,386 | BOOK NOW |
15 Nov 2024 | Sydney | New Zealand | 14 | P&O Cruises | Pacific Adventure | $2,565 | | $2,565 | $2,565 | FREE | FREE | $5,130 | BOOK NOW |
29 Nov 2024 | Melbourne | Comedy | 2 | P&O Cruises | Pacific Explorer | $226 | | $226 | $226 | FREE | FREE | $452 | BOOK NOW |
29 Nov 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $439 | | $439 | $439 | FREE | FREE | $878 | BOOK NOW |
30 Nov 2024 | Brisbane | Country | 3 | P&O Cruises | Pacific Encounter | $567 | | $567 | $567 | FREE | FREE | $1,134 | BOOK NOW |
02 Dec 2024 | Sydney | Tasmania | 8 | P&O Cruises | Pacific Adventure | $1,083 | | $1,083 | $1,083 | FREE | FREE | $2,166 | BOOK NOW |
14 Dec 2024 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $495 | $5 | $490 | $490 | FREE | FREE | $980 | BOOK NOW |
14 Dec 2024 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $419 | | $419 | $419 | FREE | FREE | $838 | BOOK NOW |
17 Jan 2025 | Melbourne | Comedy | 3 | P&O Cruises | Pacific Explorer | $405 | | $405 | $405 | FREE | FREE | $810 | BOOK NOW |
19 Jan 2025 | Sydney | Australian Open Tennis | 5 | P&O Cruises | Pacific Adventure | $1,665 | $17 | $1,648 | $1,648 | FREE | FREE | $3,296 | BOOK NOW |
24 Jan 2025 | Melbourne | Short Break | 3 | P&O Cruises | Pacific Explorer | $525 | | $525 | $525 | FREE | FREE | $1,050 | BOOK NOW |
28 Jan 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $513 | $5 | $508 | $508 | FREE | FREE | $1,016 | BOOK NOW |
01 Feb 2025 | Brisbane | Pacific Islands | 7 | P&O Cruises | Pacific Encounter | $840 | $15 | $825 | $825 | FREE | FREE | $1,650 | BOOK NOW |
03 Feb 2025 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $562 | | $562 | $562 | FREE | FREE | $1,124 | BOOK NOW |
07 Feb 2025 | Fremantle | Asia & Australia Explorer | 11 | P&O Cruises | Pacific Explorer | $1,506 | $27 | $1,479 | $1,479 | FREE | FREE | $2,958 | BOOK NOW |
07 Feb 2025 | Sydney | Southern Getaway | 7 | P&O Cruises | Pacific Adventure | $838 | | $838 | $838 | FREE | FREE | $1,676 | BOOK NOW |
08 Feb 2025 | Brisbane | Comedy | 3 | P&O Cruises | Pacific Encounter | $415 | | $415 | $415 | FREE | FREE | $830 | BOOK NOW |
11 Feb 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $490 | | $490 | $490 | FREE | FREE | $980 | BOOK NOW |
14 Feb 2025 | Sydney | Comedy | 3 | P&O Cruises | Pacific Adventure | $381 | | $381 | $381 | FREE | FREE | $762 | BOOK NOW |
15 Feb 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $495 | | $495 | $495 | FREE | FREE | $990 | BOOK NOW |
17 Feb 2025 | Sydney | Moreton Island | 4 | P&O Cruises | Pacific Adventure | $442 | | $442 | $442 | FREE | FREE | $884 | BOOK NOW |
19 Feb 2025 | Brisbane | New Guinea | 10 | P&O Cruises | Pacific Encounter | $1,020 | $18 | $1,002 | $1,002 | FREE | FREE | $2,004 | BOOK NOW |
21 Feb 2025 | Sydney | Short Break - 90's | 3 | P&O Cruises | Pacific Adventure | $439 | | $439 | $439 | FREE | FREE | $878 | BOOK NOW |
24 Feb 2025 | Sydney | Pacific Islands | 10 | P&O Cruises | Pacific Adventure | $986 | $17 | $969 | $969 | FREE | FREE | $1,938 | BOOK NOW |
01 Mar 2025 | Brisbane | Short Break - 90's | 3 | P&O Cruises | Pacific Encounter | $414 | | $414 | $414 | FREE | FREE | $828 | BOOK NOW |
04 Mar 2025 | Brisbane | Airlie Beach | 4 | P&O Cruises | Pacific Encounter | $512 | | $512 | $512 | FREE | FREE | $1,024 | BOOK NOW |
29 Mar 2025 | Brisbane | Short Break - 80's | 3 | Carnival Cruises | Carnival Encounter | $538 | $5 | $533 | $533 | FREE | FREE | $1,066 | BOOK NOW |
29 Mar 2025 | Sydney | Pacific Islands | 9 | Carnival Cruises | Carnival Adventure | $923 | $16 | $907 | $907 | FREE | FREE | $1,814 | BOOK NOW |
01 Apr 2025 | Brisbane | Airlie Beach | 4 | Carnival Cruises | Carnival Encounter | $537 | | $537 | $537 | FREE | FREE | $1,074 | BOOK NOW |
07 Apr 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $512 | | $512 | $512 | FREE | FREE | $1,024 | BOOK NOW |
11 Apr 2025 | Sydney | Comedy | 3 | Carnival Cruises | Carnival Adventure | $381 | | $381 | $381 | FREE | FREE | $762 | BOOK NOW |
22 Apr 2025 | Brisbane | Airlie Beach | 4 | Carnival Cruises | Carnival Encounter | $532 | | $532 | $532 | FREE | FREE | $1,064 | BOOK NOW |
26 Apr 2025 | Brisbane | Comedy | 3 | Carnival Cruises | Carnival Encounter | $414 | | $414 | $414 | FREE | FREE | $828 | BOOK NOW |
28 Apr 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $517 | | $517 | $517 | FREE | FREE | $1,034 | BOOK NOW |
29 Apr 2025 | Brisbane | New Guinea | 10 | Carnival Cruises | Carnival Encounter | $1,117 | $20 | $1,097 | $1,097 | FREE | FREE | $2,194 | BOOK NOW |
02 May 2025 | Sydney | Comedy | 3 | Carnival Cruises | Carnival Adventure | $419 | | $419 | $419 | FREE | FREE | $838 | BOOK NOW |
05 May 2025 | Sydney | Fiji & Pacific Islands | 12 | Carnival Cruises | Carnival Adventure | $1,604 | $28 | $1,576 | $1,576 | FREE | FREE | $3,152 | BOOK NOW |
09 May 2025 | Brisbane | Pacific Islands | 7 | Carnival Cruises | Carnival Encounter | $840 | | $840 | $840 | FREE | FREE | $1,680 | BOOK NOW |
16 May 2025 | Brisbane | Comedy | 3 | Carnival Cruises | Carnival Encounter | $439 | | $439 | $439 | FREE | FREE | $878 | BOOK NOW |
17 May 2025 | Sydney | Queensland | 9 | Carnival Cruises | Carnival Adventure | $919 | | $919 | $919 | FREE | FREE | $1,838 | BOOK NOW |
19 May 2025 | Brisbane | Fiji & Pacific Islands | 12 | Carnival Cruises | Carnival Encounter | $1,944 | | $1,944 | $1,944 | FREE | FREE | $3,888 | BOOK NOW |
26 May 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $517 | | $517 | $517 | FREE | FREE | $1,034 | BOOK NOW |
30 May 2025 | Sydney | Short Break - 80's | 3 | Carnival Cruises | Carnival Adventure | $419 | | $419 | $419 | FREE | FREE | $838 | BOOK NOW |
31 May 2025 | Brisbane | Queensland | 7 | Carnival Cruises | Carnival Encounter | $825 | | $825 | $825 | FREE | FREE | $1,650 | BOOK NOW |
02 Jun 2025 | Sydney | Pacific Islands | 10 | Carnival Cruises | Carnival Adventure | $971 | | $971 | $971 | FREE | FREE | $1,942 | BOOK NOW |
11 Jun 2025 | Brisbane | New Guinea | 10 | Carnival Cruises | Carnival Encounter | $1,183 | $21 | $1,162 | $1,162 | FREE | FREE | $2,324 | BOOK NOW |
12 Jun 2025 | Sydney | Moreton Island | 4 | Carnival Cruises | Carnival Adventure | $517 | | $517 | $517 | FREE | FREE | $1,034 | BOOK NOW |
23 Jun 2025 | Sydney | Queensland | 8 | Carnival Cruises | Carnival Adventure | $825 | | $825 | $825 | FREE | FREE | $1,650 | BOOK NOW |
18 Jul 2025 | Sydney | Short Break - Disco Glam | 3 | Carnival Cruises | Carnival Adventure | $517 | | $517 | $517 | FREE | FREE | $1,034 | BOOK NOW |
19 Jul 2025 | Brisbane | Queensland | 7 | Carnival Cruises | Carnival Encounter | $826 | $14 | $812 | $812 | FREE | FREE | $1,624 | BOOK NOW |
21 Jul 2025 | Sydney | Queensland | 10 | Carnival Cruises | Carnival Adventure | $1,166 | | $1,166 | $1,166 | FREE | FREE | $2,332 | BOOK NOW |
02 Aug 2025 | Brisbane | Queensland | 6 | Carnival Cruises | Carnival Encounter | $685 | $7 | $678 | $678 | FREE | FREE | $1,356 | BOOK NOW |
08 Aug 2025 | Brisbane | Pacific Islands | 8 | Carnival Cruises | Carnival Encounter | $875 | $15 | $860 | $860 | FREE | FREE | $1,720 | BOOK NOW |
13 Aug 2025 | Sydney | Pacific Islands | 9 | Carnival Cruises | Carnival Adventure | $874 | | $874 | $874 | FREE | FREE | $1,748 | BOOK NOW |
20 Aug 2025 | Brisbane | Pacific Islands | 10 | Carnival Cruises | Carnival Encounter | $1,117 | | $1,117 | $1,117 | FREE | FREE | $2,234 | BOOK NOW |
06 Sep 2025 | Brisbane | Queensland | 7 | Carnival Cruises | Carnival Encounter | $777 | $14 | $763 | $763 | FREE | FREE | $1,526 | BOOK NOW |
04 Oct 2025 | Brisbane | Pacific Islands | 7 | Carnival Cruises | Carnival Encounter | $826 | $14 | $812 | $812 | FREE | FREE | $1,624 | BOOK NOW |
11 Oct 2025 | Brisbane | Queensland | 6 | Carnival Cruises | Carnival Encounter | $734 | $7 | $727 | $727 | FREE | FREE | $1,454 | BOOK NOW |
17 Oct 2025 | Brisbane | Pacific Islands | 8 | Carnival Cruises | Carnival Encounter | $923 | $16 | $907 | $907 | FREE | FREE | $1,814 | BOOK NOW |
20 Oct 2025 | Sydney | Pacific Islands | 8 | Carnival Cruises | Carnival Adventure | $874 | | $874 | $874 | FREE | FREE | $1,748 | BOOK NOW |
01 Nov 2025 | Sydney | Melbourne Cup | 6 | Carnival Cruises | Carnival Adventure | $1,123 | | $1,123 | $1,123 | FREE | FREE | $2,246 | BOOK NOW |
08 Nov 2025 | Brisbane | Queensland | 6 | Carnival Cruises | Carnival Encounter | $734 | $7 | $727 | $727 | FREE | FREE | $1,454 | BOOK NOW |
14 Nov 2025 | Brisbane | New Guinea | 8 | Carnival Cruises | Carnival Encounter | $971 | $17 | $954 | $954 | FREE | FREE | $1,908 | BOOK NOW |
24 Nov 2025 | Sydney | Tasmania | 8 | Carnival Cruises | Carnival Adventure | $971 | | $971 | $971 | FREE | FREE | $1,942 | BOOK NOW |
19 Jan 2026 | Sydney | Australian Open Tennis | 5 | Carnival Cruises | Carnival Adventure | $1,077 | $11 | $1,066 | $1,066 | FREE | FREE | $2,132 | BOOK NOW |
| | | | | | | | $0 | | | | | |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | Per Night from | BOOK NOW |
22 Feb 2024 | Melbourne | Melbourne | 5 | Tasmania | Virgin Voyages | Resilient Lady | $1,153 | $231 | BOOK NOW |
05 Mar 2024 | Melbourne | Auckland | 10 | New Zealand | Virgin Voyages | Resilient Lady | $2,730 | $273 | BOOK NOW |
07 Mar 2024 | Melbourne | Tokyo | 31 | Asia Repositioning | Cunard | Queen Elizabeth | $9,599 | $310 | BOOK NOW |
[table “” not found /]