CRUISE SALE WEEK – BONUS ONBOARD CREDIT + HALF PRICE DEPOSITS
SALE ENDS 27 March. Not valid or combinable with Last Minute Fares. Selected Cruises & Categories. Around Australia cruises excluded from this sale.
Date | From | To | Nights | Destination | Cruise Line | Ship | From per person | From per day | View Details |
---|---|---|---|---|---|---|---|---|---|
20 May 2025 | Sydney | Auckland | 11 | Pacific Islands | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
20 May 2025 | Sydney | Sydney | 15 | Pacific Islands & New Zealand | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
04 Jun 2025 | Sydney | London (Dover) | 56 | World Cruise Sector | Princess | Crown Princess | $11,340 | $203 | VIEW DETAILS |
04 Jun 2025 | Sydney | Barcelona | 41 | World Cruise Sector | Princess | Crown Princess | $15,746 | $384 | VIEW DETAILS |
04 Jun 2025 | Sydney | Brisbane | 115 | World Cruise | Princess | Crown Princess | $24,395 | $212 | VIEW DETAILS |
04 Jun 2025 | Sydney | Sydney | 113 | World Cruise | Princess | Crown Princess | $24,399 | $216 | VIEW DETAILS |
04 Jun 2025 | Sydney | Adelaide | 3 | Short Break | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
04 Jun 2025 | Sydney | Adelaide | 3 | Short Break | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
04 Jun 2025 | Sydney | New York | 77 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | VIEW DETAILS |
26 Sep 2025 | Sydney | Adelaide | 22 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
26 Sep 2025 | Sydney | Melbourne | 24 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
26 Sep 2025 | Sydney | Sydney | 28 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
26 Sep 2025 | Sydney | Fremantle | 17 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
24 Oct 2025 | Sydney | Hobart | 8 | Southern Australia | Princess | Crown Princess | $1,565 | $196 | VIEW DETAILS |
24 Oct 2025 | Sydney | Sydney | 11 | Southern Australia | Princess | Crown Princess | $3,318 | $302 | VIEW DETAILS |
04 Nov 2025 | Sydney | Sydney | 7 | Tasmania | Princess | Crown Princess | $1,760 | $251 | VIEW DETAILS |
11 Nov 2025 | Sydney | Brisbane | 2 | Short Break | Princess | Crown Princess | $359 | $180 | VIEW DETAILS |
11 Nov 2025 | Sydney | Singapore | 18 | Asia One Way | Princess | Crown Princess | $2,439 | $136 | VIEW DETAILS |
06 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $2,242 | $160 | VIEW DETAILS |
20 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,251 | $304 | VIEW DETAILS |
03 Jan 2026 | Sydney | Sydney | 12 | Pacific Islands | Princess | Discovery Princess | $2,738 | $228 | VIEW DETAILS |
06 Jan 2026 | Sydney | Brisbane | 8 | Tasmania | Princess | Crown Princess | $1,759 | $220 | VIEW DETAILS |
15 Jan 2026 | Sydney | Sydney | 3 | Eden | Princess | Discovery Princess | $692 | $231 | VIEW DETAILS |
18 Jan 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Discovery Princess | $3,425 | $263 | VIEW DETAILS |
31 Jan 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $3,329 | $238 | VIEW DETAILS |
14 Feb 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,398 | $314 | VIEW DETAILS |
28 Feb 2026 | Sydney | Sydney | 12 | Tasmania | Princess | Discovery Princess | $3,761 | $313 | VIEW DETAILS |
02 Mar 2026 | Sydney | Singapore | 20 | Asia One Way | Princess | Coral Princess | $5,042 | $252 | VIEW DETAILS |
12 Mar 2026 | Sydney | Sydney | 3 | Eden | Princess | Discovery Princess | $642 | $214 | VIEW DETAILS |
15 Mar 2026 | Sydney | Sydney | 13 | Pacific Islands | Princess | Discovery Princess | $2,123 | $163 | VIEW DETAILS |
21 Mar 2026 | Sydney | Melbourne | 4 | Tasmania | Princess | Crown Princess | $1,027 | $257 | VIEW DETAILS |
21 Mar 2026 | Sydney | Sydney | 28 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
21 Mar 2026 | Sydney | Fremantle | 11 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
21 Mar 2026 | Sydney | Adelaide | 6 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
28 Mar 2026 | Sydney | Sydney | 10 | Queensland | Princess | Discovery Princess | $2,688 | $269 | VIEW DETAILS |
07 Apr 2026 | Sydney | Auckland | 5 | Short Break | Princess | Discovery Princess | $1,080 | $216 | VIEW DETAILS |
07 Apr 2026 | Sydney | Honolulu | 20 | Hawaii One Way | Princess | Discovery Princess | $3,385 | $169 | VIEW DETAILS |
07 Apr 2026 | Sydney | Los Angeles | 26 | USA One Way | Princess | Discovery Princess | $4,306 | $166 | VIEW DETAILS |
07 Apr 2026 | Sydney | Vancouver | 30 | Canada One Way | Princess | Discovery Princess | $5,043 | $168 | VIEW DETAILS |
18 Apr 2026 | Sydney | Sydney | 7 | Tasmania | Princess | Crown Princess | $1,128 | $161 | VIEW DETAILS |
25 Apr 2026 | Sydney | Sydney | 15 | Pacific Islands | Princess | Crown Princess | $2,305 | $154 | VIEW DETAILS |
25 Apr 2026 | Sydney | Auckland | 11 | Pacific Islands | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
10 May 2026 | Sydney | New York | 77 | World Cruise Sector | Princess | Crown Princess | $18,707 | $243 | VIEW DETAILS |
10 May 2026 | Sydney | Brisbane | 116 | World Cruise | Princess | Crown Princess | $25,178 | $217 | VIEW DETAILS |
10 May 2026 | Sydney | Sydney | 114 | World Cruise | Princess | Crown Princess | $25,180 | $221 | VIEW DETAILS |
10 May 2026 | Sydney | London (Dover) | 55 | World Cruise Sector | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
02 Sep 2026 | Sydney | Sydney | 35 | Hawaii & Tahiti | Princess | Crown Princess | $6,863 | $196 | VIEW DETAILS |
07 Oct 2026 | Sydney | Melbourne | 4 | Short Break | Princess | Crown Princess | $840 | $210 | VIEW DETAILS |
07 Oct 2026 | Sydney | Adelaide | 6 | Southern Australia | Princess | Crown Princess | $1,177 | $196 | VIEW DETAILS |
07 Oct 2026 | Sydney | Fremantle | 11 | Southern Australia | Princess | Crown Princess | $2,205 | $200 | VIEW DETAILS |
07 Oct 2026 | Sydney | Brisbane | 26 | Around Australia | Princess | Crown Princess | $6,333 | $244 | VIEW DETAILS |
07 Oct 2026 | Sydney | Sydney | 28 | Around Australia | Princess | Crown Princess | $7,113 | $254 | VIEW DETAILS |
03 Nov 2026 | Sydney | Sydney | 15 | New Zealand | Princess | Grand Princess | $2,395 | $160 | VIEW DETAILS |
04 Nov 2026 | Sydney | Auckland | 5 | Short Break | Princess | Crown Princess | $684 | $137 | VIEW DETAILS |
04 Nov 2026 | Sydney | Los Angeles | 30 | USA One Way | Princess | Crown Princess | $3,634 | $121 | VIEW DETAILS |
18 Nov 2026 | Sydney | Sydney | 12 | Southern Australia | Princess | Grand Princess | $1,998 | $167 | VIEW DETAILS |
25 Nov 2026 | Sydney | Sydney | 10 | Queensland | Princess | Royal Princess | $1,523 | $152 | SEE LIVE PRICES & CABINS |
30 Nov 2026 | Sydney | Sydney | 9 | Queensland | Princess | Grand Princess | $1,473 | $164 | VIEW DETAILS |
02 Dec 2026 | Sydney | Brisbane | 2 | Short Break | Princess | Grand Princess | $369 | $185 | VIEW DETAILS |
05 Dec 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,973 | $152 | VIEW DETAILS |
18 Dec 2026 | Sydney | Sydney | 4 | Eden | Princess | Royal Princess | $743 | $186 | VIEW DETAILS |
22 Dec 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,807 | $216 | VIEW DETAILS |
04 Jan 2027 | Sydney | Sydney | 12 | Pacific Islands | Princess | Royal Princess | $1,877 | $156 | VIEW DETAILS |
16 Jan 2027 | Sydney | Sydney | 14 | New Zealand | Princess | Royal Princess | $2,179 | $156 | VIEW DETAILS |
30 Jan 2027 | Sydney | Sydney | 8 | Tasmania | Princess | Royal Princess | $1,320 | $165 | VIEW DETAILS |
07 Feb 2027 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,973 | $152 | VIEW DETAILS |
20 Feb 2027 | Sydney | Sydney | 14 | New Zealand | Princess | Royal Princess | $2,334 | $167 | VIEW DETAILS |
06 Mar 2027 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,060 | $158 | VIEW DETAILS |
19 Mar 2027 | Sydney | Sydney | 6 | Tasmania | Princess | Royal Princess | $995 | $166 | VIEW DETAILS |
20 Mar 2027 | Sydney | Sydney | 13 | Pacific Islands | Princess | Grand Princess | $2,064 | $159 | VIEW DETAILS |
25 Mar 2027 | Sydney | Sydney | 3 | Eden | Princess | Royal Princess | $564 | $188 | VIEW DETAILS |
28 Mar 2027 | Sydney | Auckland | 5 | Short Break | Princess | Royal Princess | $851 | $170 | VIEW DETAILS |
28 Mar 2027 | Sydney | Honolulu | 20 | Hawaii One Way | Princess | Royal Princess | $2,755 | $138 | VIEW DETAILS |
28 Mar 2027 | Sydney | Los Angeles | 26 | USA One Way | Princess | Royal Princess | $3,509 | $135 | VIEW DETAILS |
28 Mar 2027 | Sydney | Vancouver | 32 | Canada One Way | Princess | Royal Princess | $4,986 | $156 | VIEW DETAILS |
02 Apr 2027 | Sydney | Melbourne | 4 | Hunter Valley | Princess | Grand Princess | $666 | $167 | VIEW DETAILS |
02 Apr 2027 | Sydney | Adelaide | 6 | Southern Australia | Princess | Grand Princess | $1,033 | $172 | VIEW DETAILS |
02 Apr 2027 | Sydney | Fremantle | 11 | Southern Australia | Princess | Grand Princess | $2,546 | $231 | VIEW DETAILS |
02 Apr 2027 | Sydney | Sydney | 28 | Around Australia | Princess | Grand Princess | $5,781 | $206 | VIEW DETAILS |
02 Apr 2027 | Sydney | Brisbane | 26 | Around Australia | Princess | Grand Princess | $6,336 | $244 | VIEW DETAILS |
30 Apr 2027 | Sydney | Fremantle | 17 | Northern Australia | Princess | Grand Princess | $3,137 | $185 | VIEW DETAILS |
03 Jun 2027 | Sydney | Sydney | 14 | New Guinea | Princess | Grand Princess | $2,225 | $159 | VIEW DETAILS |
17 Jun 2027 | Sydney | Auckland | 4 | Short Break | Princess | Grand Princess | $901 | $225 | VIEW DETAILS |
17 Jun 2027 | Sydney | Tokyo | 49 | Asia One Way | Princess | Grand Princess | WAITLIST | WAITLIST | VIEW DETAILS |
17 Jun 2027 | Sydney | Sydney | 79 | World Circle Pacific | Princess | Grand Princess | WAITLIST | WAITLIST | VIEW DETAILS |
05 Aug 2027 | Tokyo | Sydney | 30 | Asia One Way | Princess | Grand Princess | $15,994 | $533 | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
28 Sep 2025 | Brisbane | Sydney | 26 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
28 Sep 2025 | Brisbane | Fremantle | 15 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
13 Nov 2025 | Brisbane | Singapore | 16 | Asia One Way | Princess | Crown Princess | $2,175 | $136 | VIEW DETAILS |
04 Jan 2026 | Brisbane | Brisbane | 10 | Tasmania | Princess | Crown Princess | $1,866 | $187 | VIEW DETAILS |
14 Jan 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,419 | $177 | VIEW DETAILS |
22 Jan 2026 | Brisbane | Brisbane | 11 | Pacific Islands | Princess | Crown Princess | $1,618 | $147 | VIEW DETAILS |
02 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $2,329 | $166 | VIEW DETAILS |
16 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $2,330 | $166 | VIEW DETAILS |
02 Mar 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,350 | $169 | VIEW DETAILS |
10 Mar 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,448 | $181 | VIEW DETAILS |
18 Mar 2026 | Brisbane | Brisbane | 29 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | |
18 Mar 2026 | Brisbane | Sydney | 3 | Short Break | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
16 Apr 2026 | Brisbane | Sydney | 2 | Short Break | Princess | Crown Princess | $438 | $219 | VIEW DETAILS |
16 Apr 2026 | Brisbane | Sydney | 9 | Tasmania | Princess | Crown Princess | $1,473 | $164 | VIEW DETAILS |
04 Sep 2026 | Brisbane | Sydney | 33 | Hawaii & Tahiti | Princess | Crown Princess | $6,437 | $195 | VIEW DETAILS |
02 Nov 2026 | Brisbane | Sydney | 2 | Short Break | Princess | Crown Princess | $369 | $185 | VIEW DETAILS |
23 Nov 2026 | Brisbane | Brisbane | 10 | Queensland | Princess | Royal Princess | $1,523 | $152 | VIEW DETAILS |
23 Nov 2026 | Brisbane | Sydney | 2 | Short Break | Princess | Royal Princess | $369 | $185 | VIEW DETAILS |
03 Dec 2026 | Brisbane | Sydney | 2 | Short Brek | Princess | Royal Princess | $377 | $189 | VIEW DETAILS |
11 Dec 2026 | Brisbane | Brisbane | 12 | Tasmania | Princess | Grand Princess | $1,894 | $158 | VIEW DETAILS |
23 Dec 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $2,529 | $181 | VIEW DETAILS |
06 Jan 2027 | Brisbane | Brisbane | 14 | Pacific Islands | Princess | Grand Princess | $2,260 | $161 | VIEW DETAILS |
20 Jan 2027 | Brisbane | Brisbane | 12 | Southern Australia | Princess | Grand Princess | $1,894 | $158 | VIEW DETAILS |
01 Feb 2027 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $1,966 | $140 | VIEW DETAILS |
15 Feb 2027 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $1,966 | $140 | VIEW DETAILS |
01 Mar 2027 | Brisbane | Brisbane | 7 | Queensland | Princess | Grand Princess | $1,043 | $149 | VIEW DETAILS |
08 Mar 2027 | Brisbane | Brisbane | 8 | Queensland | Princess | Grand Princess | $1,434 | $179 | VIEW DETAILS |
08 Mar 2027 | Brisbane | Sydney | 12 | Queensland | Princess | Grand Princess | $1,908 | $159 | VIEW DETAILS |
16 Mar 2027 | Brisbane | Sydney | 4 | Hunter Valley | Princess | Grand Princess | $694 | $174 | VIEW DETAILS |
28 Apr 2027 | Brisbane | Sydney | 2 | Short Break | Princess | Grand Princess | $369 | $185 | VIEW DETAILS |
01 Jun 2027 | Brisbane | Brisbane | 14 | New Guinea | Princess | Grand Princess | $2,284 | $163 | VIEW DETAILS |
15 Jun 2027 | Brisbane | Brisbane | 79 | World Circle Pacific | Princess | Grand Princess | WAITLIST | WAITLIST | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
20 Oct 2025 | Melbourne | Sydney | 4 | Short Break | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
20 Oct 2025 | Melbourne | Melbourne | 6 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
26 Oct 2025 | Melbourne | Sydney | 9 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
25 Mar 2026 | Melbourne | Melbourne | 29 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
23 Apr 2026 | Melbourne | Sydney | 2 | Short Break | Princess | Crown Princess | $611 | $306 | VIEW DETAILS |
12 May 2026 | Melbourne | London (Dover) | 53 | World Cruise Sector | Princess | Crown Princess | $12,985 | $245 | VIEW DETAILS |
12 May 2026 | Melbourne | Sydney | 112 | World Cruise | Princess | Crown Princess | $24,773 | $221 | VIEW DETAILS |
11 Oct 2026 | Melbourne | Sydney | 24 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
06 Apr 2027 | Melbourne | Sydney | 24 | Around Australia | Princess | Grand Princess | $6,331 | $264 | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From per person | From per day | View Details |
---|---|---|---|---|---|---|---|---|---|
07 Jun 2025 | Adelaide | Sydney | 110 | World Cruise | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
07 Jun 2025 | Adelaide | London (Dover) | 53 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
18 Oct 2025 | Adelaide | Sydney | 6 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
18 Oct 2025 | Adelaide | Adelaide | 11 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
29 Oct 2025 | Adelaide | Sydney | 6 | Tasmania | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
27 Mar 2026 | Adelaide | Sydney | 22 | Around Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
14 May 2026 | Adelaide | London (Dover) | 51 | World Cruise Sector | Princess | Crown Princess | $12,634 | $248 | VIEW DETAILS |
13 Oct 2026 | Adelaide | Sydney | 22 | Around Australia | Princess | Crown Princess | $5,166 | $235 | VIEW DETAILS |
08 Apr 2027 | Adelaide | Sydney | 22 | Around Australia | Princess | Grand Princess | $5,553 | $252 | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
03 May 2025 | Fremantle | Brisbane | 15 | Northern Australia | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
03 May 2025 | Fremantle | Sydney | 17 | Northern Australia | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
11 Jun 2025 | Fremantle | Sydney | 106 | World Cruise | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
11 Jun 2025 | Fremantle | London (Dover) | 49 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
13 Oct 2025 | Fremantle | Sydney | 11 | Southern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
01 Apr 2026 | Fremantle | Brisbane | 15 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
01 Apr 2026 | Fremantle | Sydney | 17 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
18 May 2026 | Fremantle | London (Dover) | 47 | World Cruise Sector | Princess | Crown Princess | $12,397 | $264 | VIEW DETAILS |
18 Oct 2026 | Fremantle | Brisbane | 15 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
18 Oct 2026 | Fremantle | Sydney | 17 | Northern Australia | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
13 Apr 2027 | Fremantle | Sydney | 17 | Northern Australia | Princess | Grand Princess | $4,498 | $265 | VIEW DETAILS |
17 May 2027 | Fremantle | Brisbane | 15 | Northern Australia | Princess | Grand Princess | $2,890 | $193 | VIEW DETAILS |
17 May 2027 | Fremantle | Sydney | 17 | Northern Australia | Princess | Grand Princess | $3,381 | $199 | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
01 Nov 2025 | Hobart | Hobart | 7 | Tasmania | Princess | Crown Princess | $1,419 | $203 | VIEW DETAILS |
08 Nov 2025 | Hobart | Singapore | 21 | Asia One Way | Princess | Crown Princess | $3,452 | $164 | VIEW DETAILS |
08 Nov 2025 | Hobart | Sydney | 3 | Short Break | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
08 Nov 2025 | Hobart | Brisbane | 5 | Short Break | Princess | Crown Princess | SOLD OUT | SOLD OUT |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
31 May 2025 | Auckland | Auckland | 113 | World Cruise | Princess | Crown Princess | $27,349 | $242 | VIEW DETAILS |
31 May 2025 | Auckland | London (Dover) | 60 | World Cruise Sector | Princess | Crown Princess | SOLD OUT | SOLD OUT | |
22 Sep 2025 | Auckland | Sydney | 32 | Around Australia | Princess | Crown Princess | $12,799 | $400 | VIEW DETAILS |
21 Feb 2026 | Auckland | Sydney | 9 | New Zealand | Princess | Coral Princess | $2,717 | $302 | VIEW DETAILS |
12 Apr 2026 | Auckland | Los Angeles | 21 | USA One Way | Princess | Discovery Princess | $3,158 | $150 | VIEW DETAILS |
12 Apr 2026 | Auckland | Vancouver | 25 | Canada One Way | Princess | Discovery Princess | $3,914 | $157 | VIEW DETAILS |
06 May 2026 | Auckland | London (Dover) | 59 | World Cruise Sector | Princess | Crown Princess | $14,626 | $248 | VIEW DETAILS |
06 May 2026 | Auckland | Auckland | 114 | World Cruise | Princess | Crown Princess | $25,186 | $221 | VIEW DETAILS |
29 Aug 2026 | Auckland | Auckland | 35 | Hawaii & Tahiti | Princess | Crown Princess | $6,833 | $195 | VIEW DETAILS |
03 Oct 2026 | Auckland | Sydney | 4 | Short Break | Princess | Crown Princess | $937 | $234 | VIEW DETAILS |
09 Nov 2026 | Auckland | Los Angeles | 25 | USA One Way | Princess | Crown Princess | $2,586 | $103 | VIEW DETAILS |
02 Apr 2027 | Auckland | Los Angeles | 21 | USA One Way | Princess | Royal Princess | $3,111 | $148 | VIEW DETAILS |
02 Apr 2027 | Auckland | Vancouver | 27 | Canada One Way | Princess | Royal Princess | $4,602 | $170 | VIEW DETAILS |
21 Jun 2027 | Auckland | Auckland | 79 | World Circle Pacific | Princess | Grand Princess | WAITLIST | WAITLIST | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
06 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $2,242 | $160 | VIEW DETAILS |
20 Dec 2025 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,251 | $304 | VIEW DETAILS |
18 Jan 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Discovery Princess | $2,876 | $221 | VIEW DETAILS |
31 Jan 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $3,076 | $220 | VIEW DETAILS |
02 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $2,329 | $166 | VIEW DETAILS |
14 Feb 2026 | Sydney | Sydney | 14 | New Zealand | Princess | Discovery Princess | $4,398 | $314 | VIEW DETAILS |
16 Feb 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Crown Princess | $2,330 | $166 | VIEW DETAILS |
21 Feb 2026 | Auckland | Sydney | 9 | New Zealand | Princess | Coral Princess | $2,717 | $302 | VIEW DETAILS |
03 Nov 2026 | Sydney | Sydney | 15 | New Zealand | Princess | Grand Princess | $2,395 | $160 | VIEW DETAILS |
05 Dec 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,973 | $152 | VIEW DETAILS |
22 Dec 2026 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,807 | $216 | VIEW DETAILS |
23 Dec 2026 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $2,529 | $181 | VIEW DETAILS |
16 Jan 2027 | Sydney | Sydney | 14 | New Zealand | Princess | Royal Princess | $2,179 | $156 | VIEW DETAILS |
01 Feb 2027 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $1,966 | $140 | VIEW DETAILS |
07 Feb 2027 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $1,973 | $152 | VIEW DETAILS |
15 Feb 2027 | Brisbane | Brisbane | 14 | New Zealand | Princess | Grand Princess | $1,966 | $140 | VIEW DETAILS |
20 Feb 2027 | Sydney | Sydney | 14 | New Zealand | Princess | Royal Princess | $2,334 | $167 | VIEW DETAILS |
06 Mar 2027 | Sydney | Sydney | 13 | New Zealand | Princess | Royal Princess | $2,060 | $158 | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
03 Jan 2026 | Sydney | Sydney | 12 | Pacific Islands | Princess | Discovery Princess | $2,738 | $228 | VIEW DETAILS |
22 Jan 2026 | Brisbane | Brisbane | 11 | Pacific Islands | Princess | Crown Princess | $1,618 | $147 | VIEW DETAILS |
15 Mar 2026 | Sydney | Sydney | 13 | Pacific Islands | Princess | Discovery Princess | $2,123 | $163 | VIEW DETAILS |
25 Apr 2026 | Sydney | Sydney | 15 | Pacific Islands | Princess | Crown Princess | $2,305 | $154 | VIEW DETAILS |
25 Apr 2026 | Sydney | Auckland | 11 | Pacific Islands | Princess | Crown Princess | WAITLIST | WAITLIST | VIEW DETAILS |
04 Jan 2027 | Sydney | Sydney | 12 | Pacific Islands | Princess | Royal Princess | $1,877 | $156 | VIEW DETAILS |
06 Jan 2027 | Brisbane | Brisbane | 14 | Pacific Islands | Princess | Grand Princess | $2,260 | $161 | VIEW DETAILS |
20 Mar 2027 | Sydney | Sydney | 13 | Pacific Islands | Princess | Grand Princess | $2,064 | $159 | VIEW DETAILS |
01 Jun 2027 | Brisbane | Brisbane | 14 | New Guinea | Princess | Grand Princess | $2,284 | $163 | VIEW DETAILS |
03 Jun 2027 | Sydney | Sydney | 14 | New Guinea | Princess | Grand Princess | $2,225 | $159 | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
14 Jan 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,419 | $177 | VIEW DETAILS |
02 Mar 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,350 | $169 | VIEW DETAILS |
10 Mar 2026 | Brisbane | Brisbane | 8 | Queensland | Princess | Crown Princess | $1,448 | $181 | VIEW DETAILS |
28 Mar 2026 | Sydney | Sydney | 10 | Queensland | Princess | Discovery Princess | $2,688 | $269 | VIEW DETAILS |
23 Nov 2026 | Brisbane | Brisbane | 10 | Queensland | Princess | Royal Princess | $1,523 | $152 | VIEW DETAILS |
25 Nov 2026 | Sydney | Sydney | 10 | Queensland | Princess | Royal Princess | $1,523 | $152 | SEE LIVE PRICES & CABINS |
30 Nov 2026 | Sydney | Sydney | 9 | Queensland | Princess | Grand Princess | $1,473 | $164 | VIEW DETAILS |
01 Mar 2027 | Brisbane | Brisbane | 7 | Queensland | Princess | Grand Princess | $1,043 | $149 | VIEW DETAILS |
08 Mar 2027 | Brisbane | Brisbane | 8 | Queensland | Princess | Grand Princess | $1,434 | $179 | VIEW DETAILS |
08 Mar 2027 | Brisbane | Sydney | 12 | Queensland | Princess | Grand Princess | $1,908 | $159 | VIEW DETAILS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
03 May 2025 | Fremantle | Brisbane | 15 | Northern Australia | Princess | Crown Princess | SOLD OUT | SOLD OUT | VIEW DETAILS |
