ALL CARNIVAL CRUISES TO & FROM AUSTRALIA
Prices below are indicative only – Please click through to see LIVE prices and CABINS.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
23 Mar 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,532 | $153 | SEE LIVE PRICES & CABINS |
03 Apr 2025 | Brisbane | Seattle | 29 | USA One Way FROM Brisbane | Carnival | Carnival Luminosa | $4,933 | $170 | SEE LIVE PRICES & CABINS |
27 Apr 2025 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | $3,074 | $342 | SEE LIVE PRICES & CABINS |
06 May 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | SOLD OUT | ||
19 May 2025 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | SOLD OUT | ||
10 Jun 2025 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,347 | $150 | SEE LIVE PRICES & CABINS |
23 Jun 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,416 | $142 | SEE LIVE PRICES & CABINS |
07 Jul 2025 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,698 | $189 | SEE LIVE PRICES & CABINS |
04 Aug 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,162 | $116 | SEE LIVE PRICES & CABINS |
14 Aug 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,047 | $131 | SEE LIVE PRICES & CABINS |
25 Aug 2025 | Sydney | Sydney | 10 | Pacific islands | Carnival | Carnival Splendor | $1,108 | $111 | SEE LIVE PRICES & CABINS |
08 Sep 2025 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,139 | $127 | SEE LIVE PRICES & CABINS |
17 Sep 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,201 | $120 | SEE LIVE PRICES & CABINS |
27 Sep 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,278 | $160 | SEE LIVE PRICES & CABINS |
12 Oct 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $994 | $124 | SEE LIVE PRICES & CABINS |
20 Oct 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,471 | $147 | SEE LIVE PRICES & CABINS |
02 Nov 2025 | Sydney | Sydney | 6 | Melbourne Cup | Carnival | Carnival Splendor | $1,587 | $265 | SEE LIVE PRICES & CABINS |
08 Nov 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,003 | $125 | SEE LIVE PRICES & CABINS |
15 Nov 2025 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Luminosa | $1,116 | $140 | SEE LIVE PRICES & CABINS |
16 Nov 2025 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $871 | $174 | SEE LIVE PRICES & CABINS |
23 Nov 2025 | Brisbane | Brisbane | 11 | New Guinea | Carnival | Carnival Luminosa | $1,714 | $156 | SEE LIVE PRICES & CABINS |
24 Nov 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,412 | $141 | SEE LIVE PRICES & CABINS |
07 Dec 2025 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | $1,166 | $167 | SEE LIVE PRICES & CABINS |
08 Dec 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,539 | $154 | SEE LIVE PRICES & CABINS |
18 Dec 2025 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Luminosa | $1,603 | $200 | SEE LIVE PRICES & CABINS |
18 Dec 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,488 | $186 | SEE LIVE PRICES & CABINS |
29 Dec 2025 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $1,946 | $278 | SEE LIVE PRICES & CABINS |
29 Dec 2025 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $3,827 | $425 | SEE LIVE PRICES & CABINS |
11 Jan 2026 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $945 | $189 | SEE LIVE PRICES & CABINS |
11 Jan 2026 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $1,187 | $170 | SEE LIVE PRICES & CABINS |
16 Jan 2026 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,226 | $153 | SEE LIVE PRICES & CABINS |
18 Jan 2026 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | $1,160 | $166 | SEE LIVE PRICES & CABINS |
25 Jan 2026 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $999 | $143 | SEE LIVE PRICES & CABINS |
01 Feb 2026 | Sydney | Sydney | 11 | New Zealand | Carnival | Carnival Splendor | $1,445 | $131 | SEE LIVE PRICES & CABINS |
08 Feb 2026 | Brisbane | Brisbane | 6 | Queensland | Carnival | Carnival Luminosa | $942 | $157 | SEE LIVE PRICES & CABINS |
14 Feb 2026 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Luminosa | $1,086 | $136 | SEE LIVE PRICES & CABINS |
16 Feb 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,393 | $139 | SEE LIVE PRICES & CABINS |
22 Feb 2026 | Brisbane | Brisbane | 11 | Pacific Islands & Fiji | Carnival | Carnival Luminosa | $1,768 | $161 | SEE LIVE PRICES & CABINS |
05 Mar 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $982 | $109 | SEE LIVE PRICES & CABINS |
08 Mar 2026 | Brisbane | Brisbane | 7 | Queensland | Carnival | Carnival Luminosa | $1,092 | $156 | SEE LIVE PRICES & CABINS |
14 Mar 2026 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,058 | $118 | SEE LIVE PRICES & CABINS |
22 Mar 2026 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $997 | $142 | SEE LIVE PRICES & CABINS |
23 Mar 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,369 | $137 | SEE LIVE PRICES & CABINS |
02 Apr 2026 | Brisbane | San Francisco | 22 | USA One Way FROM Brisbane | Carnival | Carnival Luminosa | $2,696 | $123 | SEE LIVE PRICES & CABINS |
06 Apr 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,072 | $119 | SEE LIVE PRICES & CABINS |
23 Apr 2026 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $881 | $176 | SEE LIVE PRICES & CABINS |
28 Apr 2026 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,133 | $113 | SEE LIVE PRICES & CABINS |
11 May 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $982 | $109 | SEE LIVE PRICES & CABINS |
20 May 2026 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,128 | $113 | SEE LIVE PRICES & CABINS |
30 May 2026 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $927 | $116 | SEE LIVE PRICES & CABINS |
11 Jun 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $982 | $109 | SEE LIVE PRICES & CABINS |
24 Jun 2026 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,058 | $118 | SEE LIVE PRICES & CABINS |
06 Jul 2026 | Sydney | Sydney | 10 | Pacific islands | Carnival | Carnival Splendor | $1,210 | $121 | SEE LIVE PRICES & CABINS |
19 Jul 2026 | Sydney | Sydney | 12 | Pacific islands & Fiji | Carnival | Carnival Splendor | $1,508 | $126 | SEE LIVE PRICES & CABINS |
07 Aug 2026 | Sydney | Sydney | 10 | Pacific islands | Carnival | Carnival Splendor | $1,074 | $107 | SEE LIVE PRICES & CABINS |
31 Aug 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $987 | $110 | SEE LIVE PRICES & CABINS |
09 Sep 2026 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,063 | $118 | SEE LIVE PRICES & CABINS |
18 Sep 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,038 | $115 | SEE LIVE PRICES & CABINS |
12 Oct 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,345 | $135 | SEE LIVE PRICES & CABINS |
01 Nov 2026 | Sydney | Sydney | 6 | Melbourne Cup | Carnival | Carnival Splendor | $1,340 | $223 | SEE LIVE PRICES & CABINS |
07 Nov 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,355 | $136 | SEE LIVE PRICES & CABINS |
28 Nov 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,355 | $136 | SEE LIVE PRICES & CABINS |
30 Nov 2026 | Singapore | Brisbane | 14 | Asia One Way TO Brisbane | Carnival | Carnival Luminosa | $1,907 | $136 | SEE LIVE PRICES & CABINS |
08 Dec 2026 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $832 | $166 | SEE LIVE PRICES & CABINS |
17 Dec 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,514 | $168 | SEE LIVE PRICES & CABINS |
18 Dec 2026 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Luminosa | $1,561 | $195 | SEE LIVE PRICES & CABINS |
29 Dec 2026 | Brisbane | Brisbane | 6 | Queensland | Carnival | Carnival Luminosa | $1,203 | $201 | SEE LIVE PRICES & CABINS |
03 Jan 2027 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,622 | $162 | SEE LIVE PRICES & CABINS |
04 Jan 2027 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $1,153 | $165 | SEE LIVE PRICES & CABINS |
15 Jan 2027 | Brisbane | Brisbane | 6 | Queensland | Carnival | Carnival Luminosa | $1,009 | $168 | SEE LIVE PRICES & CABINS |
21 Jan 2027 | Sydney | Sydney | 6 | Tasmania | Carnival | Carnival Splendor | $1,065 | $178 | SEE LIVE PRICES & CABINS |
24 Jan 2027 | Brisbane | Brisbane | 6 | Queensland | Carnival | Carnival Luminosa | $943 | $157 | SEE LIVE PRICES & CABINS |
30 Jan 2027 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Luminosa | $1,077 | $135 | SEE LIVE PRICES & CABINS |
04 Feb 2027 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,009 | $112 | SEE LIVE PRICES & CABINS |
07 Feb 2027 | Brisbane | Brisbane | 14 | Pacific Islands & Fiji | Carnival | Carnival Luminosa | $2,355 | $168 | SEE LIVE PRICES & CABINS |
15 Feb 2027 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,374 | $137 | SEE LIVE PRICES & CABINS |
21 Feb 2027 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $997 | $142 | SEE LIVE PRICES & CABINS |
28 Feb 2027 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,083 | $108 | SEE LIVE PRICES & CABINS |
07 Mar 2027 | Brisbane | Brisbane | 7 | Pacific Islands | Carnival | Carnival Luminosa | $997 | $142 | SEE LIVE PRICES & CABINS |
09 Mar 2027 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,009 | $112 | SEE LIVE PRICES & CABINS |
14 Mar 2027 | Brisbane | Brisbane | 6 | Queensland | Carnival | Carnival Luminosa | $922 | $154 | SEE LIVE PRICES & CABINS |
27 Mar 2027 | Brisbane | Brisbane | 8 | Pacific Islands | Carnival | Carnival Luminosa | $1,115 | $139 | SEE LIVE PRICES & CABINS |
29 Mar 2027 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,374 | $137 | SEE LIVE PRICES & CABINS |
03 May 2027 | Sydney | Sydney | 10 | Pacific islands | Carnival | Carnival Splendor | $1,118 | $112 | SEE LIVE PRICES & CABINS |
17 May 2027 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,009 | $112 | SEE LIVE PRICES & CABINS |
26 May 2027 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,083 | $120 | SEE LIVE PRICES & CABINS |
07 Jun 2027 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,009 | $112 | SEE LIVE PRICES & CABINS |
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
23 Mar 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,532 | $153 | SEE LIVE PRICES & CABINS |
27 Apr 2025 | Sydney | Sydney | 9 | Pacific Islands | Carnival | Carnival Splendor | $3,074 | $342 | SEE LIVE PRICES & CABINS |
06 May 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | SOLD OUT | ||
16 May 2025 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $489 | $163 | SEE LIVE PRICES & CABINS |
19 May 2025 | Sydney | Sydney | 8 | Pacific Islands | Carnival | Carnival Splendor | SOLD OUT | ||
06 Jun 2025 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $604 | $151 | SEE LIVE PRICES & CABINS |
10 Jun 2025 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,347 | $150 | SEE LIVE PRICES & CABINS |
19 Jun 2025 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $584 | $146 | SEE LIVE PRICES & CABINS |
23 Jun 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,416 | $142 | SEE LIVE PRICES & CABINS |
03 Jul 2025 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $604 | $151 | SEE LIVE PRICES & CABINS |
07 Jul 2025 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,698 | $189 | SEE LIVE PRICES & CABINS |
16 Jul 2025 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $643 | $161 | SEE LIVE PRICES & CABINS |
01 Aug 2025 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $469 | $156 | SEE LIVE PRICES & CABINS |
04 Aug 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,162 | $116 | SEE LIVE PRICES & CABINS |
14 Aug 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,047 | $131 | SEE LIVE PRICES & CABINS |
22 Aug 2025 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $464 | $155 | SEE LIVE PRICES & CABINS |
25 Aug 2025 | Sydney | Sydney | 10 | Pacific islands | Carnival | Carnival Splendor | $1,108 | $111 | SEE LIVE PRICES & CABINS |
04 Sep 2025 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $683 | $171 | SEE LIVE PRICES & CABINS |
08 Sep 2025 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,139 | $127 | SEE LIVE PRICES & CABINS |
17 Sep 2025 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,201 | $120 | SEE LIVE PRICES & CABINS |
27 Sep 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,278 | $160 | SEE LIVE PRICES & CABINS |
05 Oct 2025 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $737 | $184 | SEE LIVE PRICES & CABINS |
09 Oct 2025 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $524 | $175 | SEE LIVE PRICES & CABINS |
12 Oct 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $994 | $124 | SEE LIVE PRICES & CABINS |
20 Oct 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,471 | $147 | SEE LIVE PRICES & CABINS |
30 Oct 2025 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $469 | $156 | SEE LIVE PRICES & CABINS |
02 Nov 2025 | Sydney | Sydney | 6 | Melbourne Cup | Carnival | Carnival Splendor | $1,587 | $265 | SEE LIVE PRICES & CABINS |
08 Nov 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,003 | $125 | SEE LIVE PRICES & CABINS |
16 Nov 2025 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $871 | $174 | SEE LIVE PRICES & CABINS |
21 Nov 2025 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $509 | $170 | SEE LIVE PRICES & CABINS |
24 Nov 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,412 | $141 | SEE LIVE PRICES & CABINS |
04 Dec 2025 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $683 | $171 | SEE LIVE PRICES & CABINS |
08 Dec 2025 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,539 | $154 | SEE LIVE PRICES & CABINS |
18 Dec 2025 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,488 | $186 | SEE LIVE PRICES & CABINS |
26 Dec 2025 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $642 | $214 | SEE LIVE PRICES & CABINS |
29 Dec 2025 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $3,827 | $425 | SEE LIVE PRICES & CABINS |
07 Jan 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $742 | $186 | SEE LIVE PRICES & CABINS |
11 Jan 2026 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $945 | $189 | SEE LIVE PRICES & CABINS |
16 Jan 2026 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $1,226 | $153 | SEE LIVE PRICES & CABINS |
24 Jan 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $678 | $170 | SEE LIVE PRICES & CABINS |
28 Jan 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $618 | $155 | SEE LIVE PRICES & CABINS |
01 Feb 2026 | Sydney | Sydney | 11 | New Zealand | Carnival | Carnival Splendor | $1,445 | $131 | SEE LIVE PRICES & CABINS |
12 Feb 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $638 | $160 | SEE LIVE PRICES & CABINS |
16 Feb 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,393 | $139 | SEE LIVE PRICES & CABINS |
26 Feb 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
01 Mar 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $638 | $160 | SEE LIVE PRICES & CABINS |
05 Mar 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $982 | $109 | SEE LIVE PRICES & CABINS |
14 Mar 2026 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,058 | $118 | SEE LIVE PRICES & CABINS |
23 Mar 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,369 | $137 | SEE LIVE PRICES & CABINS |
02 Apr 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $697 | $174 | SEE LIVE PRICES & CABINS |
06 Apr 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,072 | $119 | SEE LIVE PRICES & CABINS |
15 Apr 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $697 | $174 | SEE LIVE PRICES & CABINS |
19 Apr 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $697 | $174 | SEE LIVE PRICES & CABINS |
23 Apr 2026 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $881 | $176 | SEE LIVE PRICES & CABINS |
28 Apr 2026 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,133 | $113 | SEE LIVE PRICES & CABINS |
08 May 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
11 May 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $982 | $109 | SEE LIVE PRICES & CABINS |
20 May 2026 | Sydney | Sydney | 10 | Queensland | Carnival | Carnival Splendor | $1,128 | $113 | SEE LIVE PRICES & CABINS |
30 May 2026 | Sydney | Sydney | 8 | Pacific islands | Carnival | Carnival Splendor | $927 | $116 | SEE LIVE PRICES & CABINS |
07 Jun 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $638 | $160 | SEE LIVE PRICES & CABINS |
11 Jun 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $982 | $109 | SEE LIVE PRICES & CABINS |
20 Jun 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $628 | $157 | SEE LIVE PRICES & CABINS |
24 Jun 2026 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,058 | $118 | SEE LIVE PRICES & CABINS |
03 Jul 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $524 | $175 | SEE LIVE PRICES & CABINS |
06 Jul 2026 | Sydney | Sydney | 10 | Pacific islands | Carnival | Carnival Splendor | $1,210 | $121 | SEE LIVE PRICES & CABINS |
16 Jul 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $524 | $175 | SEE LIVE PRICES & CABINS |
19 Jul 2026 | Sydney | Sydney | 12 | Pacific islands & Fiji | Carnival | Carnival Splendor | $1,508 | $126 | SEE LIVE PRICES & CABINS |
31 Jul 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
03 Aug 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $633 | $158 | SEE LIVE PRICES & CABINS |
07 Aug 2026 | Sydney | Sydney | 10 | Pacific islands | Carnival | Carnival Splendor | $1,074 | $107 | SEE LIVE PRICES & CABINS |
17 Aug 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $633 | $158 | SEE LIVE PRICES & CABINS |
21 Aug 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
24 Aug 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $633 | $158 | SEE LIVE PRICES & CABINS |
28 Aug 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
31 Aug 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $987 | $110 | SEE LIVE PRICES & CABINS |
09 Sep 2026 | Sydney | Sydney | 9 | Queensland | Carnival | Carnival Splendor | $1,063 | $118 | SEE LIVE PRICES & CABINS |
18 Sep 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,038 | $115 | SEE LIVE PRICES & CABINS |
27 Sep 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $712 | $178 | SEE LIVE PRICES & CABINS |
01 Oct 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $712 | $178 | SEE LIVE PRICES & CABINS |
05 Oct 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $712 | $178 | SEE LIVE PRICES & CABINS |
09 Oct 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
12 Oct 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,345 | $135 | SEE LIVE PRICES & CABINS |
22 Oct 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
25 Oct 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $633 | $158 | SEE LIVE PRICES & CABINS |
29 Oct 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
01 Nov 2026 | Sydney | Sydney | 6 | Melbourne Cup | Carnival | Carnival Splendor | $1,340 | $223 | SEE LIVE PRICES & CABINS |
07 Nov 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,355 | $136 | SEE LIVE PRICES & CABINS |
17 Nov 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $633 | $158 | SEE LIVE PRICES & CABINS |
21 Nov 2026 | Sydney | Sydney | 3 | Short Break | Carnival | Carnival Splendor | $479 | $160 | SEE LIVE PRICES & CABINS |
24 Nov 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $633 | $158 | SEE LIVE PRICES & CABINS |
28 Nov 2026 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,355 | $136 | SEE LIVE PRICES & CABINS |
08 Dec 2026 | Sydney | Sydney | 5 | Tasmania | Carnival | Carnival Splendor | $832 | $166 | SEE LIVE PRICES & CABINS |
13 Dec 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $702 | $176 | SEE LIVE PRICES & CABINS |
17 Dec 2026 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,514 | $168 | SEE LIVE PRICES & CABINS |
26 Dec 2026 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $909 | $227 | SEE LIVE PRICES & CABINS |
30 Dec 2026 | Sydney | Sydney | 4 | Short Break | Carnival | Carnival Splendor | $869 | $217 | SEE LIVE PRICES & CABINS |
03 Jan 2027 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,622 | $162 | SEE LIVE PRICES & CABINS |
13 Jan 2027 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $712 | $178 | SEE LIVE PRICES & CABINS |
17 Jan 2027 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $712 | $178 | SEE LIVE PRICES & CABINS |
21 Jan 2027 | Sydney | Sydney | 6 | Tasmania | Carnival | Carnival Splendor | $1,065 | $178 | SEE LIVE PRICES & CABINS |
27 Jan 2027 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $692 | $173 | SEE LIVE PRICES & CABINS |
31 Jan 2027 | Sydney | Sydney | 4 | Moreton Island | Carnival | Carnival Splendor | $712 | $178 | SEE LIVE PRICES & CABINS |
04 Feb 2027 | Sydney | Sydney | 9 | Pacific islands | Carnival | Carnival Splendor | $1,009 | $112 | SEE LIVE PRICES & CABINS |
13 Feb 2027 | Sydney | Sydney | 2 | Short Break | Carnival | Carnival Splendor | $379 | $190 | SEE LIVE PRICES & CABINS |
15 Feb 2027 | Sydney | Sydney | 10 | New Zealand | Carnival | Carnival Splendor | $1,374 | $137 | SEE LIVE PRICES & CABINS |
