
Sale ends 31 January – Always cheaper than booking direct
ALL NORWEGIAN CRUISES TO & FROM AUSTRALIA
Prices below are indicative only – Please click through to see LIVE prices and CABINS.
Date | From | To | Nights | Destination | Cruise Line | Ship | From Per Person | From Per Day | See Details |
---|---|---|---|---|---|---|---|---|---|
23 Apr 2025 | Brisbane | Lautoka, Fiji | 14 | Fiji & Pacific Islands | Norwegian | Norwegian Sun | $1,734 | $124 | SEE LIVE PRICES & CABINS |
06 Aug 2025 | Lautoka, Fiji | Sydney | 14 | Fiji & Pacific Islands | Norwegian | Norwegian Sun | $2,361 | $169 | SEE LIVE PRICES & CABINS |
20 Aug 2025 | Sydney | Lautoka, Fiji | 14 | Fiji & Pacific Islands | Norwegian | Norwegian Sun | $2,359 | $169 | SEE LIVE PRICES & CABINS |
02 Dec 2025 | Singapore | Sydney | 19 | Asia One Way FROM Sydney | Norwegian | Norwegian Spirit | $5,983 | $315 | SEE LIVE PRICES & CABINS |
21 Dec 2025 | Sydney | Auckland | 15 | New Zealand | Norwegian | Norwegian Spirit | $6,399 | $427 | SEE LIVE PRICES & CABINS |
04 Jan 2026 | Auckland | Sydney | 13 | New Zealand | Norwegian | Norwegian Spirit | $5,161 | $397 | SEE LIVE PRICES & CABINS |
17 Jan 2026 | Sydney | Auckland | 11 | New Zealand | Norwegian | Norwegian Spirit | $4,520 | $411 | SEE LIVE PRICES & CABINS |
21 Jan 2026 | Sydney | Sydney | 4 | Tasmania | Norwegian | Norwegian Spirit | $1,871 | $468 | SEE LIVE PRICES & CABINS |
28 Jan 2026 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $4,700 | $392 | SEE LIVE PRICES & CABINS |
09 Feb 2026 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $5,217 | $435 | SEE LIVE PRICES & CABINS |
21 Feb 2026 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $5,211 | $434 | SEE LIVE PRICES & CABINS |
05 Mar 2026 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $4,616 | $385 | SEE LIVE PRICES & CABINS |
17 Mar 2026 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $4,611 | $384 | SEE LIVE PRICES & CABINS |
29 Mar 2026 | Sydney | Auckland | 12 | New Zealand | Norwegian | Norwegian Spirit | $4,669 | $389 | SEE LIVE PRICES & CABINS |
10 Apr 2026 | Auckland | Sydney | 12 | New Zealand | Norwegian | Norwegian Spirit | $5,142 | $429 | SEE LIVE PRICES & CABINS |
22 Apr 2026 | Sydney | Lautoka, Fiji | 11 | Fiji & Pacific Islands | Norwegian | Norwegian Spirit | $4,066 | $370 | SEE LIVE PRICES & CABINS |
30 Nov 2026 | Lautoka, Fiji | Sydney | 12 | Fiji & Pacific Islands | Norwegian | Norwegian Spirit | $4,510 | $376 | SEE LIVE PRICES & CABINS |
12 Dec 2026 | Sydney | Sydney | 11 | Southern Australia | Norwegian | Norwegian Spirit | $4,558 | $414 | SEE LIVE PRICES & CABINS |
23 Dec 2026 | Sydney | Sydney | 14 | New Zealand | Norwegian | Norwegian Spirit | $6,057 | $433 | SEE LIVE PRICES & CABINS |
06 Jan 2027 | Sydney | Sydney | 4 | Tasmania | Norwegian | Norwegian Spirit | $1,871 | $468 | SEE LIVE PRICES & CABINS |
10 Jan 2027 | Sydney | Sydney | 11 | Southern Australia | Norwegian | Norwegian Spirit | $4,635 | $421 | SEE LIVE PRICES & CABINS |
25 Jan 2027 | Sydney | Auckland | 11 | New Zealand | Norwegian | Norwegian Spirit | $4,980 | $453 | SEE LIVE PRICES & CABINS |
05 Feb 2027 | Auckland | Sydney | 11 | New Zealand | Norwegian | Norwegian Spirit | $4,874 | $443 | SEE LIVE PRICES & CABINS |
16 Feb 2027 | Sydney | Auckland | 11 | New Zealand | Norwegian | Norwegian Spirit | $5,056 | $460 | SEE LIVE PRICES & CABINS |
27 Feb 2027 | Auckland | Sydney | 11 | New Zealand | Norwegian | Norwegian Spirit | $4,955 | $450 | SEE LIVE PRICES & CABINS |
10 Mar 2027 | Sydney | Auckland | 11 | New Zealand | Norwegian | Norwegian Spirit | $5,056 | $460 | SEE LIVE PRICES & CABINS |
21 Mar 2027 | Auckland | Sydney | 11 | New Zealand | Norwegian | Norwegian Spirit | $4,955 | $450 | SEE LIVE PRICES & CABINS |
SEARCH ALL NORWEGIAN CRUISES WORLDWIDE