

Sale ends 31 March – Our prices are always CHEAPER than booking direct
ALL ROYAL CARIBBEAN CRUISES TO & FROM AUSTRALIA
Prices below are indicative only – Please click through to see LIVE prices and CABINS.
Date | From | To | Nights | Destination | Cruise Line | Ship | From | See Details | |
---|---|---|---|---|---|---|---|---|---|
24 Mar 2025 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Ovation of the Seas | $4,101 | $410 | SEE LIVE PRICES & CABINS |
28 Mar 2025 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Quantum of the Seas | $2,635 | $376 | SEE LIVE PRICES & CABINS |
03 Apr 2025 | Sydney | Singapore | 13 | Asia Repositioning | Royal Caribbean | Quantum of the Seas | $3,329 | $256 | SEE LIVE PRICES & CABINS |
04 Apr 2025 | Brisbane | Brisbane | 2 | Short Break | Royal Caribbean | Quantum of the Seas | $498 | $249 | SEE LIVE PRICES & CABINS |
06 Apr 2025 | Brisbane | Sydney | 2 | Short Break | Royal Caribbean | Quantum of the Seas | $398 | $199 | SEE LIVE PRICES & CABINS |
08 Apr 2025 | Sydney | Honolulu | 21 | Pacific Ocean Crossing | Royal Caribbean | Quantum of the Seas | $2,275 | $108 | SEE LIVE PRICES & CABINS |
13 Oct 2025 | Honolulu | Sydney | 17 | Pacific Ocean Crossing | Royal Caribbean | Anthem of the Seas | $5,770 | $339 | SEE LIVE PRICES & CABINS |
31 Oct 2025 | Sydney | Sydney | 3 | Eden | Royal Caribbean | Anthem of the Seas | $1,094 | $365 | SEE LIVE PRICES & CABINS |
03 Nov 2025 | Sydney | Sydney | 7 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $1,751 | $250 | SEE LIVE PRICES & CABINS |
10 Nov 2025 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Anthem of the Seas | $3,065 | $307 | SEE LIVE PRICES & CABINS |
20 Nov 2025 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $1,886 | $236 | SEE LIVE PRICES & CABINS |
28 Nov 2025 | Sydney | Sydney | 3 | Eden | Royal Caribbean | Anthem of the Seas | $1,065 | $355 | SEE LIVE PRICES & CABINS |
01 Dec 2025 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Anthem of the Seas | $2,577 | $258 | SEE LIVE PRICES & CABINS |
01 Dec 2025 | Singapore | Brisbane | 12 | Asia Repositioning | Royal Caribbean | Voyager of the Seas | $2,936 | $245 | SEE LIVE PRICES & CABINS |
11 Dec 2025 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $1,959 | $245 | SEE LIVE PRICES & CABINS |
13 Dec 2025 | Brisbane | Brisbane | 3 | Short Break | Royal Caribbean | Voyager of the Seas | $889 | $296 | SEE LIVE PRICES & CABINS |
16 Dec 2025 | Brisbane | Brisbane | 4 | Airlie Beach | Royal Caribbean | Voyager of the Seas | $1,096 | $274 | SEE LIVE PRICES & CABINS |
19 Dec 2025 | Sydney | Sydney | 9 | New Zealand | Royal Caribbean | Anthem of the Seas | $2,989 | $332 | SEE LIVE PRICES & CABINS |
20 Dec 2025 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $2,460 | $308 | SEE LIVE PRICES & CABINS |
28 Dec 2025 | Sydney | Sydney | 11 | New Zealand | Royal Caribbean | Anthem of the Seas | $3,194 | $290 | SEE LIVE PRICES & CABINS |
28 Dec 2025 | Brisbane | Brisbane | 9 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $2,443 | $271 | SEE LIVE PRICES & CABINS |
06 Jan 2026 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,607 | $230 | SEE LIVE PRICES & CABINS |
08 Jan 2026 | Sydney | Sydney | 9 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $2,402 | $267 | SEE LIVE PRICES & CABINS |
13 Jan 2026 | Brisbane | Brisbane | 6 | Queensland | Royal Caribbean | Voyager of the Seas | $1,410 | $235 | SEE LIVE PRICES & CABINS |
17 Jan 2026 | Sydney | Sydney | 2 | Short Break | Royal Caribbean | Anthem of the Seas | $660 | $330 | SEE LIVE PRICES & CABINS |
19 Jan 2026 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $2,133 | $267 | SEE LIVE PRICES & CABINS |
19 Jan 2026 | Brisbane | Brisbane | 4 | Airlie Beach | Royal Caribbean | Voyager of the Seas | $1,121 | $280 | SEE LIVE PRICES & CABINS |
23 Jan 2026 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,377 | $197 | SEE LIVE PRICES & CABINS |
27 Jan 2026 | Sydney | Sydney | 10 | New Zealand | Royal Caribbean | Anthem of the Seas | $2,533 | $253 | SEE LIVE PRICES & CABINS |
30 Jan 2026 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,303 | $186 | SEE LIVE PRICES & CABINS |
06 Feb 2026 | Sydney | Sydney | 7 | Queensland | Royal Caribbean | Anthem of the Seas | $1,494 | $213 | SEE LIVE PRICES & CABINS |
06 Feb 2026 | Brisbane | Brisbane | 6 | Queensland | Royal Caribbean | Voyager of the Seas | $1,239 | $207 | SEE LIVE PRICES & CABINS |
12 Feb 2026 | Brisbane | Brisbane | 3 | Short Break | Royal Caribbean | Voyager of the Seas | $819 | $273 | SEE LIVE PRICES & CABINS |
13 Feb 2026 | Sydney | Sydney | 2 | Short Break | Royal Caribbean | Anthem of the Seas | $543 | $272 | SEE LIVE PRICES & CABINS |
15 Feb 2026 | Sydney | Sydney | 12 | New Zealand | Royal Caribbean | Anthem of the Seas | $2,807 | $234 | SEE LIVE PRICES & CABINS |
15 Feb 2026 | Brisbane | Brisbane | 4 | Airlie Beach | Royal Caribbean | Voyager of the Seas | $978 | $245 | SEE LIVE PRICES & CABINS |
19 Feb 2026 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,450 | $181 | SEE LIVE PRICES & CABINS |
27 Feb 2026 | Sydney | Sydney | 9 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $1,894 | $210 | SEE LIVE PRICES & CABINS |
27 Feb 2026 | Brisbane | Brisbane | 7 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,303 | $186 | SEE LIVE PRICES & CABINS |
06 Mar 2026 | Brisbane | Brisbane | 3 | Short Break | Royal Caribbean | Voyager of the Seas | $799 | $266 | SEE LIVE PRICES & CABINS |
08 Mar 2026 | Sydney | Sydney | 5 | Tasmania | Royal Caribbean | Anthem of the Seas | $1,188 | $238 | SEE LIVE PRICES & CABINS |
09 Mar 2026 | Brisbane | Brisbane | 4 | Airlie Beach | Royal Caribbean | Voyager of the Seas | $1,036 | $259 | SEE LIVE PRICES & CABINS |
13 Mar 2026 | Sydney | Sydney | 9 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $1,892 | $210 | SEE LIVE PRICES & CABINS |
13 Mar 2026 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,425 | $178 | SEE LIVE PRICES & CABINS |
21 Mar 2026 | Brisbane | Brisbane | 8 | Queensland | Royal Caribbean | Voyager of the Seas | $1,219 | $152 | SEE LIVE PRICES & CABINS |
22 Mar 2026 | Sydney | Sydney | 12 | New Zealand | Royal Caribbean | Anthem of the Seas | $2,816 | $235 | SEE LIVE PRICES & CABINS |
28 Mar 2026 | Brisbane | Brisbane | 9 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,791 | $199 | SEE LIVE PRICES & CABINS |
03 Apr 2026 | Sydney | Sydney | 8 | Pacific Islands | Royal Caribbean | Anthem of the Seas | $1,836 | $230 | SEE LIVE PRICES & CABINS |
06 Apr 2026 | Brisbane | Brisbane | 8 | Pacific Islands | Royal Caribbean | Voyager of the Seas | $1,511 | $189 | SEE LIVE PRICES & CABINS |
11 Apr 2026 | Sydney | Sydney | 3 | Short Break | Royal Caribbean | Anthem of the Seas | $864 | $288 | SEE LIVE PRICES & CABINS |
14 Apr 2026 | Sydney | Honolulu | 18 | Pacific Ocean Crossing | Royal Caribbean | Anthem of the Seas | $2,733 | $152 | SEE LIVE PRICES & CABINS |
14 Apr 2026 | Brisbane | Seattle | 25 | Pacific Ocean Crossing | Royal Caribbean | Voyager of the Seas | $3,832 | $153 | SEE LIVE PRICES & CABINS |
#DIV/0! | SEE LIVE PRICES & CABINS | ||||||||
#DIV/0! | SEE LIVE PRICES & CABINS | ||||||||
#DIV/0! | |||||||||
#DIV/0! | |||||||||
#DIV/0! |
SEARCH ALL ROYAL CARIBBEAN CRUISES WORLDWIDE